Don’t have an account yet? Create one here, simple and easy!
Noxion LED Tracklight 3-Phase Stella 35W 930 36D Black | Best Colour Rendering - Replaces 35 & 70W CDM
Larger quantities?
Request quotation
Specifications Noxion LED Tracklight 3-Phase Stella 35W 930 36D Black | Best Colour Rendering - Replaces 35 & 70W CDM
| SKU | 230800 |
| Manufacturer Name | Noxion LED 3-Phase Track Light Stella 35W 930 36° Black |
| Any Lamp all-in warranty | 5 Years |
| Energy efficiency class | A++ |
| Average Lifetime (h) | 50000 |
| Technology | LED Integrated |
| Wattage | 35 |
| Voltage (V) | 220-240 |
| Dimmable | No |
| Light Colour | 3000K - Warm White |
| Colour Code | 930 - Warm White |
| Color Rendering (Ra) | 90-99 |
| Light Output (Lumen) | 2900 |
| Beam Angle (degree) | 36 |
| Luminous Efficacy (Lm/W) | 82 |
| Power factor | >90 |
| EAN | 8719157003438 |
| Fixture Connection | 3-Phase rail |
| IP-rating | IP20 |
| Operating Temperature | -30 till + 40 |
| Housing | Aluminium |
| Color of the Fixture | Black |
| Tiltable | Yes |
| Series | Stella |
| Length (mm) | 99 |
| Width (mm) | 207 |
| Height (mm) | 208 |
Description Noxion LED Tracklight 3-Phase Stella 35W 930 36D Black | Best Colour Rendering - Replaces 35 & 70W CDM
- Noxion
- A++
- 36°
Purchase Noxion LED Tracklight 3-Phase Stella 35W 930 36D Black | Best Colour Rendering - Replaces 35 & 70W CDM here online to benefit from our fast and cheap delivery! Take further advantage of top Noxion-quality. Invest in the best lighting solution!
Noxion LED Tracklight 3-Phase Stella 35W 930 36D Black | Best Colour Rendering - Replaces 35 & 70W CDM
The Noxion LED Tracklight 3-Phase Stella 35W 930 36D Black | Best Colour Rendering - Replaces 35 & 70W CDM with its socket is characterized by a set of specifications. The colour temperature of 3000K - Warm White Kelvin makes it possible to create a nice and pleasant atmosphere, making it the right choice for your building! The colour code, 930 - Warm White, does not only include the colour temperature, which has already been mentioned, but also the colour rendering, which is defined by the ability to make us distinguish all the colors of illuminated objects. The colour rendering of this product is 90-99 and therefore excellent for the usage of this product. You can find further specifications here:
Noxion LED Tracklight 3-Phase Stella 35W 930 36D Black | Best Colour Rendering - Replaces 35 & 70W CDM specifications
- Colour temperature: 3000K - Warm White Kelvin
- Colour rendering: 90-99 Ra
- Socket:
- Average lifetime: 50000 hours
- Beam angle (degrees): 36
- Dimmable: No
- Wattage (Watt): 35
- Voltage (Volt): 220-240
Invest in good lighting with a long lifetime of 50000 hours and select the Noxion LED Tracklight 3-Phase Stella 35W 930 36D Black | Best Colour Rendering - Replaces 35 & 70W CDM.
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.
Professional LED & Light
