Don’t have an account yet? Create one here, simple and easy!
Sylvania ToLEDo EM Superia T8 24.5W 840 150cm | Cool White - incl. LED Starter - Replaces 58W
Specifications Sylvania ToLEDo EM Superia T8 24.5W 840 150cm | Cool White - incl. LED Starter - Replaces 58W
| SKU | 223416 |
| Manufacturer Name | TOLEDO SUPERIA T8 V2 5FT 3200LM 24.5W840 |
| Quantity in box | 1 |
| Any Lamp all-in warranty | 5 Years |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 50000 |
| Technology | LED |
| Replaces (Watt) | 58 |
| Wattage | 24.5 |
| Dimmable | No |
| Cap / Base | G13 |
| Light Colour | 4000K - Cool White |
| Colour Code | 840 - Cool White |
| Color Rendering (Ra) | 80-89 |
| Light Output (Lumen) | 3200 |
| Beam Angle (degree) | 320 |
| Luminous Efficacy (Lm/W) | 130 |
| EAN | 5410288273600 |
| LED Starter included | Yes |
| Ballast | Conventional (EM) |
| Series | ToLEDo |
| Length (mm) | 1500 |
| Diameter (mm) | 28 |
| Exact shape | T8 |
Description Sylvania ToLEDo EM Superia T8 24.5W 840 150cm | Cool White - incl. LED Starter - Replaces 58W
- Sylvania
- A+
- 320°
The Sylvania ToLEDo Superia of 150cm is ideal to replace a fluorescent tube T8 (G13 socket) of 30W in a fixture with conventional ballast (ferromagnetic). Built in a very resistant glass, This LED tube looks like a traditional tube and gives a white cool light (4000K). It has a CRI (Colour Rendering Index) of 80, which guarantees a high-quality color rendering. Designed for outside lighting in a waterproof fixture, it can be used to light in hospitals, logistic, industry. Besides, this product has high resistance to switching cycles so that it has a high energy consumption label. This Sylvania LED tube has an average lifetime of 50000 hours.
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.
Professional LED & Light
